List of Olympiads & Competitions in India (2026)
WiWit lists 607 verified olympiads and competitions for school children in India, from 267 organisations. Every listing is checked against the organiser's official source before it appears. Last reviewed June 2026.
Olympiads reward reasoning and problem-solving beyond the school syllabus, and run from school rounds up to national and international stages. Use the subjects below to find the right contest for your child's interest, or browse by class. There are no registration forms here — WiWit helps you discover and compare; you register on the organiser's own site.
Olympiads & competitions by subject
Maths Olympiads & Competitions
327 verified
Science Olympiads & Competitions
554 verified
Coding Competitions & Courses
183 verified
Robotics Competitions
150 verified
Creative Writing & Essay Competitions
241 verified
Art & Drawing Competitions
334 verified
Quiz & GK Competitions
147 verified
Public Speaking & Debate
132 verified
By age group
Recently verified olympiads & competitions
| Opportunity | Organizer | Eligibility | Mode | Fee |
|---|---|---|---|---|
| INFINITY — Inter-School Mathematics Championship | Aditya Birla Group | Class 9–12 | Hybrid | ₹1,000 |
| PhysicsBowl | American Association of Physics Teachers | Class 9–12 | In-Person | Paid |
| National Analytical Brains (NAB) Competition - Mathematics & Logical Reasoning | Analytical Brains Education Private Limited | Class 1–12 | Online | ₹400 |
| India AI Olympiad (INAIO) | ACM India (Association for Computing Machinery) | Class 1–12 | Online | ₹767 |
| Chuck Glider Workshop - Learn Aeromodelling and Flight Principles with Aerogo | AEROGO | Class 3–12 | In-Person | Paid |
| AEROGO Quadcopter Drone Building Workshop | AEROGO | Class 9–12 | In-Person | ₹6,500 |
| Pluto Drone Building Workshop by AEROGO in Bengaluru | AEROGO | Class 5–12 | In-Person | ₹2,999 |
| Aerogo Rubber Powered Glider Workshop | AEROGO | Class 3–12 | In-Person | ₹999 |
| Asian Regional Space Settlement Design Competition (ARSSDC) | Atlantis Erudition & Travel Services Pvt. Ltd. | Class 9–12 | Hybrid | Paid |
| Indian Nationals Space Settlement Design Competition (INSSDC) | Atlantis Erudition & Travel Services Pvt. Ltd. | Class 8–12 | Hybrid | ₹18,000 |
| WRC Bots Combat Championship | All India Council For Robotics & Automation (AICRA) | Ages 8–18 | In-Person | ₹1,200 |
| WRC Water Rocket Challenge | All India Council For Robotics & Automation (AICRA) | Class 1–12 | In-Person | ₹1,200 |
| WRC RC Craft Challenge | All India Council For Robotics & Automation (AICRA) | Class 3–12 | In-Person | ₹1,200 |
| WRC Drone Racing Circuit (DRC) by AICRA | All India Council For Robotics & Automation (AICRA) | Ages 6–18 | In-Person | ₹1,200 |
| WRC Drone Rescue Challenge | All India Council For Robotics & Automation (AICRA) | — | In-Person | ₹1,200 |
Every olympiad and competition on WiWit is checked against the organiser's official source before it is published. See how WiWit verifies listings.
Frequently asked questions
- What olympiads can my child take part in?
- It depends on your child's class and interest. WiWit lists olympiads and competitions across maths, science, coding, robotics, the arts, languages and more, for Class 1 to 12. Pick a subject above to see the verified options and compare eligibility.
- Are these olympiads national or international?
- Both. The list includes school-level and national olympiads as well as Indian rounds of international competitions. The level and eligibility are shown on each listing.
- How does WiWit keep this list accurate?
- Every listing is checked against the organiser's official source before it is published, and the list is reviewed regularly. See the verification methodology for details on how WiWit checks and updates each opportunity.